Application infrastructure
We engage these sub-processors to support our core application, and each is responsible for storing and processing your data| Service | Description | Location |
|---|---|---|
| AWS | Provides infrastructure and services necessary to deliver our product to our customers | US |
| OpenAI | Provides advanced NLP to generate concise, accurate meeting summaries | US |
| Cloudflare | Provides distributed storage services ensuring durability, scalability, and fast delivery for our customers | US |
| MongoDB | Provides a secure, reliable database service, ensuring our product’s data is easily stored and accessed | US |
| Mailchimp | A platform for creating and managing email campaigns, helping us stay connected with our customers | US |
| Supabase | Backend for real-time data, auth, and storage, powered by Postgres | US |
| Stripe | Payment processing. Provides gateway services, and billing capabilities | US |
Internal tools
| Service | Description | Location |
|---|---|---|
| Slack | Facilitates day-to-day communication and collaboration among team members | US |
| Zoom | Hosting real-time video meetings and events for the intended participants | US |
| GitHub | Consolidating production code resources so they are accessible to authorized staff | US |
| Atlassian | Organizing project tasks, documentation, and collaboration for authorized teams | US |
| Google Workspace | Brings email, documents, and collaboration together in a secure environment for authorized teams | US |
| LiveChat | Real-time chat platform for customer support and engagement | US |
| Typeform | Creates engaging forms and surveys for seamless user interaction | US |